| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Eagles | 2 | 1 | 0 | 3 |
| Lions | 0 | 0 | 1 | 1 |
| POWER PLAYS | |
|---|---|
| Eagles | 0 for 0 (0.0%) |
| Lions | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Eagles | - | - | - | 0 |
| Lions | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Eagles | 6 minutes on 3 infractions |
| Lions | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Sarah Schader | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Becky Dittrich | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Beth Benjamin | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Kelli Johnson | 0 | 0 | 0 | 0 | 4 | 0 |
| 11 | Amanda Trusty | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sarah Kartak | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Kelly Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Emma Hoel | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | Laura Suppes | 1 | 0 | 1 | 0 | 0 | 0 |
| 81 | Allison Linde | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 3 | 3 | 6 | 0 | 6 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Jessica Jones | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lauren Williams | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Catie Manor | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Christina Rozeske | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Katherine Wahlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kait Mason | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sadie Lundquist | 0 | 1 | 1 | 0 | 2 | 0 |
| 20 | Megan Olson | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Amalee Windmeier | 1 | 0 | 1 | 0 | 2 | 0 |
| Totals | 1 | 2 | 3 | 0 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 33 | Renee Brasuhn | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 0:00 | 0 | 0 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 29 | Nicole Jones | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 0:00 | 0 | 0 | 0 | .000 |
Game