1 | 2 | 3 | T | |
---|---|---|---|---|
Nutcrackers | 1 | 1 | 2 | 4 |
Lions | 1 | 0 | 2 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Nutcrackers | 1 | 1 | 2 | 4 |
Lions | 1 | 0 | 2 | 3 |
POWER PLAYS | |
---|---|
Nutcrackers | 0 for 0 (0.0%) |
Lions | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Nutcrackers | - | - | - | 0 |
Lions | - | - | - | 0 |
PENALTIES | |
---|---|
Nutcrackers | 0 minutes on 0 infractions |
Lions | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Meagan Wanecke | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jenna Christensen | 2 | 0 | 2 | 0 | 0 | 0 |
14 | Liz Haakenson | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Jessie Doig | 0 | 2 | 2 | 0 | 0 | 0 |
19 | Alyssa Desmond | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Allison Johnson | 1 | 1 | 2 | 0 | 0 | 0 |
25 | Madeline Bergh | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kacy Ambroz | 1 | 2 | 3 | 0 | 0 | 0 |
37 | Tam Meuwissen | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 7 | 11 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Lauren Williams | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Erin Kastner | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jordan Verleye | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Callie Dahl | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Christina Rozeske | 1 | 0 | 1 | 0 | 0 | 0 |
11 | Haylea Schmid | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Katherine Wahlin | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kait Mason | 1 | 1 | 2 | 0 | 0 | 0 |
17 | Sadie Lundquist | 0 | 2 | 2 | 0 | 0 | 0 |
19 | Molly Eagles | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Megan Olson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 3 | 6 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Amanda Rosequist | 0:00 | 0 | 0 | 3 | .000 |
Totals | 0:00 | 0 | 0 | 3 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Nicole Jones | 0:00 | 0 | 0 | 4 | .000 |
Totals | 0:00 | 0 | 0 | 4 | .000 |
Game