| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Hinotes Heroes | 0 | 0 | 2 | 2 |
| Alley Cats | 0 | 0 | 1 | 1 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Hinotes Heroes | 0 | 0 | 2 | 2 |
| Alley Cats | 0 | 0 | 1 | 1 |
| POWER PLAYS | |
|---|---|
| Hinotes Heroes | 0 for 0 (0.0%) |
| Alley Cats | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Hinotes Heroes | - | - | - | 0 |
| Alley Cats | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Hinotes Heroes | 4 minutes on 2 infractions |
| Alley Cats | 6 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Linda Nowak | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Susan Sajevic | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Nicky Golbeck | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | rochelle schrofer | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tracy Sellin | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Devie Erickson | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Karen Carlson | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Lori Huberty | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Tomma Freundschuh | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Lyndsi Harworth | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 2 | 2 | 4 | 0 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Amy Jonasen | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Laura Triplett | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Laura Hamilton | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Leah Hiniker | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alexia Gurtcheff | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kelsey Johnson | 0 | 1 | 1 | 0 | 2 | 0 |
| 11 | Kassiann Landin | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | Jenna Johnston | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Carrie Lee Erickson | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sydney Fransiscus | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Abigail Hayes | 0 | 0 | 0 | 0 | 2 | 0 |
| 39 | Stacy Parks | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 2 | 0 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Becca Macrostie | 0:00 | 35 | 1 | 34 | .971 |
| Totals | 0:00 | 35 | 1 | 34 | .971 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| sub | alicia dudero | 0:00 | 23 | 2 | 21 | .913 |
| Totals | 0:00 | 23 | 2 | 21 | .913 |
Game - changed from 11/25 to 1/23 per Leah and Karen 10/5