1 | 2 | 3 | T | |
---|---|---|---|---|
Eagles | 1 | 0 | 1 | 2 |
Nutcrackers | 0 | 4 | 2 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Eagles | 1 | 0 | 1 | 2 |
Nutcrackers | 0 | 4 | 2 | 6 |
POWER PLAYS | |
---|---|
Eagles | 0 for 0 (0.0%) |
Nutcrackers | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Eagles | - | - | - | 0 |
Nutcrackers | - | - | - | 0 |
PENALTIES | |
---|---|
Eagles | 0 minutes on 0 infractions |
Nutcrackers | 4 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Sarah Schader | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Becky Dittrich | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Beth Benjamin | 1 | 0 | 1 | 0 | 0 | 0 |
11 | Amanda Trusty | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sarah Kartak | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Dani Kerr | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Kelly Sullivan | 0 | 1 | 1 | 0 | 0 | 0 |
23 | Franny Dorr | 1 | 1 | 2 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Meagan Wanecke | 1 | 1 | 2 | 0 | 0 | 0 |
5 | Jenna Christensen | 0 | 2 | 2 | 0 | 0 | 0 |
8 | Mollie Carroll | 1 | 0 | 1 | 0 | 0 | 0 |
13 | Kirstin Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Liz Haakenson | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Jessie Doig | 2 | 0 | 2 | 0 | 0 | 0 |
19 | Alyssa Desmond | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Allison Johnson | 0 | 1 | 1 | 0 | 2 | 0 |
25 | Madeline Bergh | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Kelsey Kennedy | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kacy Ambroz | 2 | 1 | 3 | 0 | 0 | 0 |
36 | Breanne Hrabe | 0 | 2 | 2 | 0 | 0 | 0 |
37 | Tam Meuwissen | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 7 | 13 | 0 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Renee Brasuhn | 0:00 | 0 | 0 | 6 | .000 |
Totals | 0:00 | 0 | 0 | 6 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Amanda Rosequist | 0:00 | 0 | 0 | 2 | .000 |
Totals | 0:00 | 0 | 0 | 2 | .000 |
Game