| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Flyers | 0 | 1 | 1 | 2 |
| Lucky Stars | 1 | 1 | 2 | 4 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Flyers | 0 | 1 | 1 | 2 |
| Lucky Stars | 1 | 1 | 2 | 4 |
| POWER PLAYS | |
|---|---|
| Flyers | 0 for 0 (0.0%) |
| Lucky Stars | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Flyers | - | - | - | 0 |
| Lucky Stars | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Flyers | 4 minutes on 0 infractions |
| Lucky Stars | 2 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Sarah Robinson | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sarah Lewis | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Julie Buzicky | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Courtney Norgaard | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jenny Voegele | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Alisha Ellertson | 1 | 1 | 2 | 0 | 4 | 0 |
| 22 | Keri Leecy | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Donna Maier Norberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tammy Schirck | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Andrea Russell | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 2 | 4 | 0 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Marisa Pettiford | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Rylie Chambers | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | Jaime Sekenski (A) | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Shelby Kirshbaum | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kelsey Brown | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Toni Menth | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jill Pettiford (A) | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ashley Johantegen | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Kirie Marshall | 1 | 2 | 3 | 0 | 0 | 0 |
| 22 | Stephanie Mitchell | 0 | 1 | 1 | 0 | 0 | 0 |
| 77 | Taylor Meyer (C) | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 4 | 5 | 9 | 0 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 00 | Solange Miller | 0:00 | 30 | 4 | 26 | .867 |
| Totals | 0:00 | 30 | 4 | 26 | .867 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 33 | Sydni Vandal | 0:00 | 30 | 2 | 28 | .933 |
| Totals | 0:00 | 30 | 2 | 28 | .933 |
Game