| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Riveters | 0 | 0 | 0 | 0 |
| Alley Cats | 3 | 0 | 3 | 6 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Riveters | 0 | 0 | 0 | 0 |
| Alley Cats | 3 | 0 | 3 | 6 |
| POWER PLAYS | |
|---|---|
| Riveters | 0 for 0 (0.0%) |
| Alley Cats | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Riveters | - | - | - | 0 |
| Alley Cats | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Riveters | 4 minutes on 2 infractions |
| Alley Cats | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 6 | Jenna Bluhm | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hayley Rueckert | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kristen Jahr | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Tatiana Murphy | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Amanda Dvorak | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sarah Eikmeier | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Lynee Jacobucci | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Carol Adelmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Jennifer Vaubel | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | nancy wolf | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Laura Triplett | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | Laura Hamilton | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Leah Hiniker | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Alexia Gurtcheff | 2 | 1 | 3 | 0 | 0 | 0 |
| 9 | Kelsey Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kassiann Landin | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Jenna Johnston | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | Sydney Fransiscus | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Abigail Hayes | 2 | 0 | 2 | 0 | 0 | 0 |
| 39 | Stacy Parks | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 6 | 5 | 11 | 0 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| sub | alicia dudero | 0:00 | 12 | 0 | 12 | 1.000 |
| Totals | 0:00 | 12 | 0 | 12 | 1.000 |
Game