1 | 2 | 3 | T | |
---|---|---|---|---|
Outer Edge | 2 | 1 | 2 | 5 |
MN Xtreme | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Outer Edge | 2 | 1 | 2 | 5 |
MN Xtreme | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
Outer Edge | 0 for 0 (0.0%) |
MN Xtreme | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Outer Edge | - | - | - | 0 |
MN Xtreme | - | - | - | 0 |
PENALTIES | |
---|---|
Outer Edge | 0 minutes on 0 infractions |
MN Xtreme | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
9 | Janet Ploncinsky | 1 | 0 | 1 | 0 | 0 | 0 |
11 | Jeannie Reardon | 0 | 2 | 2 | 0 | 0 | 0 |
13 | Hadley Swaggert | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Robin Marvin | 1 | 0 | 1 | 0 | 0 | 0 |
16 | Kris Wilkie | 1 | 0 | 1 | 0 | 0 | 0 |
17 | Jeanine Sobek | 1 | 2 | 3 | 0 | 0 | 0 |
18 | Tonya Allen | 1 | 1 | 2 | 0 | 0 | 0 |
20 | Amy Madden | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Michelle Westerlund | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 5 | 6 | 11 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Leah Christenson | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Rebecca Draper | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Shantel Rivard | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Nicole Van Patten | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Tara Negaard | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Kate Barnett | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sarah Becker | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jill Garritsen | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Angie Erickson | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Britny Holloway | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Annie Simons | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kayla Clark | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Jacqueline Weiden-Bauer | 0:00 | 0 | 0 | 0 | .000 |
Totals | 0:00 | 0 | 0 | 0 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Chelsea Ray | 0:00 | 0 | 0 | 5 | .000 |
Totals | 0:00 | 0 | 0 | 5 | .000 |
Game