| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Lions | 2 | 2 | 1 | 5 |
| Ligers | 1 | 0 | 1 | 2 |
| POWER PLAYS | |
|---|---|
| Lions | 0 for 0 (0.0%) |
| Ligers | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Lions | - | - | - | 0 |
| Ligers | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Lions | 4 minutes on 2 infractions |
| Ligers | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Jessica Jones | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Lauren Williams | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Christina Rozeske | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Haylea Schmid | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Katherine Wahlin | 0 | 2 | 2 | 0 | 2 | 0 |
| 16 | Kait Mason | 1 | 3 | 4 | 0 | 0 | 0 |
| 17 | Sadie Lundquist | 1 | 1 | 2 | 0 | 0 | 0 |
| 20 | Megan Olson | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Lisa Martinson | 1 | 1 | 2 | 0 | 2 | 0 |
| 27 | Amalee Windmeier | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 8 | 13 | 0 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Annie Larson | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Erin Keys | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Steph Moen | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kelli Halcisak | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Meaghan Nelson | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | Amanda Stohr | 1 | 1 | 2 | 0 | 0 | 0 |
| 20 | Kelly ONeil | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sara McDonald | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Erica McKenzie | 1 | 1 | 2 | 0 | 0 | 0 |
| 25 | Jess Bauer | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Liz Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Sara Musbach | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 2 | 4 | 0 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 29 | Nicole Jones | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 0:00 | 0 | 0 | 0 | .000 |
Game