| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Lions | 2 | 2 | 3 | 7 |
| Eagles | 0 | 0 | 1 | 1 |
| POWER PLAYS | |
|---|---|
| Lions | 0 for 0 (0.0%) |
| Eagles | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Lions | - | - | - | 0 |
| Eagles | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Lions | 0 minutes on 0 infractions |
| Eagles | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Jessica Jones | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | Lauren Williams | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Jordan Verleye | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Christina Rozeske | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Haylea Schmid | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Katherine Wahlin | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Kait Mason | 1 | 1 | 2 | 0 | 0 | 0 |
| 17 | Sadie Lundquist | 3 | 1 | 4 | 0 | 0 | 0 |
| 20 | Megan Olson | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Lisa Martinson | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Amalee Windmeier | 1 | 3 | 4 | 0 | 0 | 0 |
| Totals | 7 | 10 | 17 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Sarah Schader | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kelsey Berens | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | Becky Dittrich | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Beth Benjamin | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kelli Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Amanda Trusty | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sarah Kartak | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 | Franny Dorr | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Emma Hoel | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | Laura Suppes | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Allison Linde | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 2 | 0 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 29 | Nicole Jones | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 0:00 | 0 | 0 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 33 | Renee Brasuhn | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 0:00 | 0 | 0 | 0 | .000 |
Game