| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Blue J's | 1 | 1 | 0 | 2 |
| Lions | 1 | 0 | 3 | 4 |
| POWER PLAYS | |
|---|---|
| Blue J's | 0 for 0 (0.0%) |
| Lions | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Blue J's | - | - | - | 0 |
| Lions | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Blue J's | 6 minutes on 3 infractions |
| Lions | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Jessica Gapinski | 0 | 1 | 1 | 0 | 4 | 0 | |
| Ashley Secord-Holmes | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Kayla Fuechtmann | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Kelly McGinty | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lauren Barnes | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Kari Lundberg | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Claire Cripps | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jeanine Sobek | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Angie Rieger | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sarah Buckner | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 3 | 6 | 0 | 6 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Jessica Jones | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Lauren Williams | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jordan Verleye | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | Callie Dahl | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Christina Rozeske | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Katherine Wahlin | 2 | 0 | 2 | 0 | 0 | 0 |
| 16 | Kait Mason | 2 | 0 | 2 | 0 | 0 | 0 |
| 17 | Sadie Lundquist | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Molly Eagles | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Megan Olson | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Lisa Martinson | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Amalee Windmeier | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 4 | 5 | 9 | 0 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Sarah Schneider | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 0:00 | 0 | 0 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 29 | Nicole Jones | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 0:00 | 0 | 0 | 0 | .000 |
Game