1 | 2 | 3 | T | |
---|---|---|---|---|
Alley Cats | 2 | 0 | 2 | 4 |
Blizzard | 0 | 2 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Alley Cats | 2 | 0 | 2 | 4 |
Blizzard | 0 | 2 | 0 | 2 |
POWER PLAYS | |
---|---|
Alley Cats | 0 for 0 (0.0%) |
Blizzard | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Alley Cats | - | - | - | 0 |
Blizzard | - | - | - | 0 |
PENALTIES | |
---|---|
Alley Cats | 4 minutes on 2 infractions |
Blizzard | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Laura Triplett | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Laura Hamilton | 0 | 2 | 2 | 0 | 0 | 0 |
7 | Leah Hiniker | 0 | 2 | 2 | 0 | 0 | 0 |
8 | Alexia Gurtcheff | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Kelsey Johnson | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Kassiann Landin | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jenna Johnston | 1 | 0 | 1 | 0 | 0 | 0 |
22 | Abigail Hayes | 1 | 1 | 2 | 0 | 2 | 0 |
39 | Stacy Parks | 2 | 0 | 2 | 0 | 0 | 0 |
Totals | 4 | 6 | 10 | 0 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Samantha Gillies | 1 | 0 | 1 | 0 | 0 | 0 |
5 | Kirsten Hollerud | 0 | 0 | 0 | 0 | 2 | 0 |
6 | Ashley Bray | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kelley Egan-Wittrock | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Corinne Butler | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Kimberly Miller | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Kaitlyn Pappas | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kelsey Adair | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Shannon Smith | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Bridget Knight | 1 | 0 | 1 | 0 | 0 | 0 |
21 | Alys Morrison | 0 | 0 | 0 | 0 | 4 | 0 |
25 | Rachel Gaines | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 0 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
sub | alicia dudero | 0:00 | 8 | 6 | 2 | .750 |
Totals | 0:00 | 8 | 6 | 2 | .750 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Kelly Moriarty | 0:00 | 27 | 23 | 4 | .852 |
Totals | 0:00 | 27 | 23 | 4 | .852 |
Game