1 | 2 | 3 | T | |
---|---|---|---|---|
Frozen Stiffs | 0 | 0 | 0 | 0 |
Outer Edge | 1 | 2 | 1 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Frozen Stiffs | 0 | 0 | 0 | 0 |
Outer Edge | 1 | 2 | 1 | 4 |
POWER PLAYS | |
---|---|
Frozen Stiffs | 0 for 0 (0.0%) |
Outer Edge | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Frozen Stiffs | - | - | - | 0 |
Outer Edge | - | - | - | 0 |
PENALTIES | |
---|---|
Frozen Stiffs | 2 minutes on 1 infraction |
Outer Edge | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | marielle gatenby | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brittany Andrews | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Melissa Monson | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kirsten Halvorson | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Christina Girtz | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Gretchen Hansen | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Rachel Ganske | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ashley Andrews | 0 | 0 | 0 | 0 | 2 | 0 |
26 | Megan Preston | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Alexandra Westman | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
9 | Janet Ploncinsky | 1 | 0 | 1 | 0 | 0 | 0 |
11 | Jeannie Reardon | 1 | 0 | 1 | 0 | 2 | 0 |
14 | Robin Marvin | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kris Wilkie | 1 | 2 | 3 | 0 | 2 | 0 |
18 | Tonya Allen | 0 | 1 | 1 | 0 | 0 | 0 |
20 | Amy Madden | 1 | 0 | 1 | 0 | 0 | 0 |
21 | Michelle Westerlund | 0 | 2 | 2 | 0 | 2 | 0 |
22 | Ann Marie Giefer | 0 | 2 | 2 | 0 | 0 | 0 |
Totals | 4 | 7 | 11 | 0 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
39 | Rebecca Hendrickson | 0:00 | 0 | 0 | 4 | .000 |
Totals | 0:00 | 0 | 0 | 4 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Jacqueline Weiden-Bauer | 0:00 | 0 | 0 | 0 | .000 |
Totals | 0:00 | 0 | 0 | 0 | .000 |
Game