| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Falcons | 0 | 1 | 0 | 1 |
| Nutcrackers | 2 | 1 | 0 | 3 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Falcons | 0 | 1 | 0 | 1 |
| Nutcrackers | 2 | 1 | 0 | 3 |
| POWER PLAYS | |
|---|---|
| Falcons | 0 for 0 (0.0%) |
| Nutcrackers | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Falcons | - | - | - | 0 |
| Nutcrackers | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Falcons | 4 minutes on 2 infractions |
| Nutcrackers | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 9 | Laura Cecko | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Rebecca Curtis | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Alyssa Jackson | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Amy Hasbargen | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | Kelly Snedeker | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 1 | 2 | 3 | 0 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Meagan Wanecke | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Jenna Christensen | 1 | 1 | 2 | 0 | 0 | 0 |
| 8 | Mollie Carroll | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jessie Doig | 0 | 2 | 2 | 0 | 0 | 0 |
| 21 | Allison Johnson | 2 | 0 | 2 | 0 | 0 | 0 |
| 25 | Madeline Bergh | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kelsey Kennedy | 0 | 0 | 0 | 0 | 2 | 0 |
| 37 | Tam Meuwissen | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 3 | 5 | 8 | 0 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | Amanda Rosequist | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 0:00 | 0 | 0 | 0 | .000 |
Game