1 | 2 | 3 | T | |
---|---|---|---|---|
Blizzard | 1 | 0 | 1 | 2 |
Cluster Puck | 0 | 0 | 2 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Blizzard | 1 | 0 | 1 | 2 |
Cluster Puck | 0 | 0 | 2 | 2 |
POWER PLAYS | |
---|---|
Blizzard | 0 for 0 (0.0%) |
Cluster Puck | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Blizzard | - | - | - | 0 |
Cluster Puck | - | - | - | 0 |
PENALTIES | |
---|---|
Blizzard | 6 minutes on 3 infractions |
Cluster Puck | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Anna Ferris | 1 | 0 | 1 | 0 | 0 | 0 |
5 | Kirsten Hollerud | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ashley Bray | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kelley Egan-Wittrock | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Corinne Butler | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kimberly Miller | 1 | 1 | 2 | 0 | 0 | 0 |
10 | Kaitlyn Pappas | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Shannon Smith | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Bridget Knight | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Alys Morrison | 0 | 0 | 0 | 0 | 2 | 0 |
25 | Rachel Gaines | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 0 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Raquel Hanson | 1 | 0 | 1 | 0 | 0 | 0 |
5 | Haley Hobday | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Trina Staloch | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kallie Rezny | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Valerie Guse | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Emily Evans | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Chelsea Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kara Trygestad | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Leah Hall | 1 | 1 | 2 | 0 | 0 | 0 |
27 | Nicole Sanders | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 0 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Kelly Moriarty | 0:00 | 31 | 29 | 2 | .935 |
Totals | 0:00 | 31 | 29 | 2 | .935 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Christina Thompson | 0:00 | 23 | 21 | 2 | .913 |
Totals | 0:00 | 23 | 21 | 2 | .913 |
Game