1 | 2 | 3 | T | |
---|---|---|---|---|
Blue J's II | 1 | 2 | 1 | 4 |
Northland Thunder | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Blue J's II | 1 | 2 | 1 | 4 |
Northland Thunder | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
Blue J's II | 0 for 0 (0.0%) |
Northland Thunder | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Blue J's II | - | - | - | 0 |
Northland Thunder | - | - | - | 0 |
PENALTIES | |
---|---|
Blue J's II | 0 minutes on 0 infractions |
Northland Thunder | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Bailey Erickson | 2 | 1 | 3 | 0 | 0 | 0 |
3 | Nissa Manley | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Anne Woll | 1 | 0 | 1 | 0 | 0 | 0 |
9 | Nina Novitzki | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sue Ring-Jarvi | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Hannah Whitis | 0 | 2 | 2 | 0 | 0 | 0 |
21 | Jill Garritsen | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 4 | 4 | 8 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
02 | Janelle Ide | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jacquelyn Jonas | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kim Boitz | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Samantha Reijo | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Allison Jonas | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Molly Erjavec | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ira Salmela | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kathryn Ferguson | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Nichole Mathews | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ann Reyelts | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jordyn Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Kaitlyn Rudolph | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Kayla Helmberger | 0:00 | 0 | 0 | 0 | .000 |
Totals | 0:00 | 0 | 0 | 0 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
78 | Blaize Shrake | 0:00 | 0 | 0 | 0 | .000 |
Totals | 0:00 | 0 | 0 | 0 | .000 |
Game