1 | 2 | 3 | T | |
---|---|---|---|---|
Nutcrackers | 1 | 0 | 3 | 4 |
Lions | 1 | 1 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Nutcrackers | 1 | 0 | 3 | 4 |
Lions | 1 | 1 | 0 | 2 |
POWER PLAYS | |
---|---|
Nutcrackers | 0 for 0 (0.0%) |
Lions | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Nutcrackers | - | - | - | 0 |
Lions | - | - | - | 0 |
PENALTIES | |
---|---|
Nutcrackers | 2 minutes on 0 infractions |
Lions | 6 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Meagan Wanecke | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kirstin Peterson | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Liz Haakenson | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jenny Pusch | 1 | 0 | 1 | 0 | 2 | 0 |
16 | Jessie Doig | 2 | 0 | 2 | 0 | 0 | 0 |
21 | Allison Johnson | 1 | 0 | 1 | 0 | 0 | 0 |
25 | Madeline Bergh | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Kelsey Kennedy | 0 | 1 | 1 | 0 | 0 | 0 |
28 | Gina DeNucci | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 2 | 6 | 0 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Jessica Jones | 2 | 0 | 2 | 0 | 2 | 0 |
7 | Jordan Verleye | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Callie Dahl | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Catie Manor | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Christina Rozeske | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Katherine Wahlin | 0 | 1 | 1 | 0 | 2 | 0 |
16 | Kait Mason | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sadie Lundquist | 0 | 2 | 2 | 0 | 0 | 0 |
19 | Molly Eagles | 0 | 0 | 0 | 0 | 2 | 0 |
20 | Megan Olson | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Lisa Martinson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 4 | 6 | 0 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Amanda Rosequist | 0:00 | 30 | 28 | 2 | .933 |
Totals | 0:00 | 30 | 28 | 2 | .933 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Nicole Jones | 0:00 | 27 | 23 | 4 | .852 |
Totals | 0:00 | 27 | 23 | 4 | .852 |
Game