| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Northland Thunder | 1 | 1 | 2 | 4 |
| Flyers | 2 | 1 | 2 | 5 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Northland Thunder | 1 | 1 | 2 | 4 |
| Flyers | 2 | 1 | 2 | 5 |
| POWER PLAYS | |
|---|---|
| Northland Thunder | 0 for 0 (0.0%) |
| Flyers | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Northland Thunder | - | - | - | 0 |
| Flyers | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Northland Thunder | 0 minutes on 0 infractions |
| Flyers | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 02 | Janelle Ide | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Kim Boitz | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ira Salmela | 1 | 1 | 2 | 0 | 0 | 0 |
| 14 | Kathryn Ferguson | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Nichole Mathews | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ann Reyelts | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | Kaitlyn Rudolph | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Blaize Shrake | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 3 | 5 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Rebecca Anderson | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Courtney Norgaard | 0 | 2 | 2 | 0 | 2 | 0 |
| 9 | Jenny Voegele | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Annie Haubenhofer | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Anna Cook | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | Alisha Ellertson | 2 | 1 | 3 | 0 | 0 | 0 |
| 20 | Alison Sommer | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Keri Leecy | 1 | 2 | 3 | 0 | 0 | 0 |
| 23 | Donna Maier Norberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tammy Schirck | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Andrea Russell | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 6 | 11 | 0 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 00 | Paula Tomlinson | 0:00 | 23 | 5 | 18 | .783 |
| Totals | 0:00 | 23 | 5 | 18 | .783 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 00 | Solange Miller | 0:00 | 20 | 2 | 18 | .900 |
| Totals | 0:00 | 20 | 2 | 18 | .900 |
Game