1 | 2 | 3 | T | |
---|---|---|---|---|
MisConducts | 1 | 0 | 0 | 1 |
Blizzard | 1 | 2 | 2 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
MisConducts | 1 | 0 | 0 | 1 |
Blizzard | 1 | 2 | 2 | 5 |
POWER PLAYS | |
---|---|
MisConducts | 0 for 0 (0.0%) |
Blizzard | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
MisConducts | - | - | - | 0 |
Blizzard | - | - | - | 0 |
PENALTIES | |
---|---|
MisConducts | 8 minutes on 4 infractions |
Blizzard | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Mattie Jaros | 0 | 0 | 0 | 0 | 2 | 0 |
3 | Moira Koons | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tinille Lehmann | 0 | 0 | 0 | 0 | 2 | 0 |
6 | Tawnee Henry | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Stephanie Lovo | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jana Carson | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Hannah Powers | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Ashley Verdeck | 1 | 0 | 1 | 0 | 0 | 0 |
18 | Allison Boerum | 0 | 1 | 1 | 0 | 2 | 0 |
21 | Annalisa Tester | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kelsey Wiers | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Kimberly Marek | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 0 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Samantha Gillies | 0 | 1 | 1 | 0 | 2 | 0 |
3 | Anna Ferris | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Kirsten Hollerud | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Corinne Butler | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Kimberly Miller | 3 | 0 | 3 | 0 | 0 | 0 |
13 | Shannon Smith | 1 | 0 | 1 | 0 | 0 | 0 |
14 | Bridget Knight | 1 | 1 | 2 | 0 | 0 | 0 |
21 | Alys Morrison | 0 | 0 | 0 | 0 | 2 | 0 |
25 | Rachel Gaines | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 4 | 9 | 0 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Kari Menzia | 0:00 | 25 | 20 | 5 | .800 |
Totals | 0:00 | 25 | 20 | 5 | .800 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Kelly Moriarty | 0:00 | 17 | 16 | 1 | .941 |
Totals | 0:00 | 17 | 16 | 1 | .941 |
Game