| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Stick Magnets | 1 | 0 | 0 | 1 |
| Alley Cats | 0 | 1 | 2 | 3 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Stick Magnets | 1 | 0 | 0 | 1 |
| Alley Cats | 0 | 1 | 2 | 3 |
| POWER PLAYS | |
|---|---|
| Stick Magnets | 0 for 0 (0.0%) |
| Alley Cats | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Stick Magnets | - | - | - | 0 |
| Alley Cats | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Stick Magnets | 6 minutes on 3 infractions |
| Alley Cats | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Sam Thompson | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Jenna Thompson | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | Kailee Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tina Beaupre | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sabrina DeMars | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kate Haglund | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tamara Newton | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kara Foster | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Michelle Welch | 0 | 0 | 0 | 0 | 2 | 0 |
| 44 | Krista Patton | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 1 | 1 | 2 | 0 | 6 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Amy Jonasen | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Laura Hamilton | 0 | 1 | 1 | 0 | 2 | 0 |
| 7 | Leah Hiniker | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Alexia Gurtcheff | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kelsey Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kassiann Landin | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | Jenna Johnston | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | Sydney Fransiscus | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Abigail Hayes | 2 | 0 | 2 | 0 | 0 | 0 |
| 26 | Kimberly Gubernot | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 3 | 3 | 6 | 0 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Emilee Lerol | 0:00 | 21 | 3 | 18 | .857 |
| Totals | 0:00 | 21 | 3 | 18 | .857 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| sub | alicia dudero | 0:00 | 21 | 1 | 20 | .952 |
| Totals | 0:00 | 21 | 1 | 20 | .952 |
Game