SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Flyers | 1 | 0 | 0 | 1 |
Blizzard | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
Flyers | 0 for 0 (0.0%) |
Blizzard | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Flyers | - | - | - | 0 |
Blizzard | - | - | - | 0 |
PENALTIES | |
---|---|
Flyers | 8 minutes on 4 infractions |
Blizzard | 10 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Rebecca Anderson | 0 | 1 | 1 | 0 | 0 | 0 |
3 | Sarah Robinson | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sarah Lewis | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Jenny Voegele | 1 | 0 | 1 | 0 | 2 | 0 |
10 | Annie Haubenhofer | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Anna Cook | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Alisha Ellertson | 0 | 0 | 0 | 0 | 2 | 0 |
20 | Alison Sommer | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Andrea Russell | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 0 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Anna Ferris | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Kirsten Hollerud | 0 | 0 | 0 | 0 | 4 | 0 |
6 | Ashley Bray | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Kelley Egan-Wittrock | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Corinne Butler | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kelsey Adair | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jenna Fish | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Bridget Knight | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Alys Morrison | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Rachel Gaines | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Carmen Ventrucci Peterson | 0:00 | 24 | 24 | 0 | 1.000 |
Totals | 0:00 | 24 | 24 | 0 | 1.000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Kelly Moriarty | 0:00 | 17 | 16 | 1 | .941 |
Totals | 0:00 | 17 | 16 | 1 | .941 |
Game