1 | 2 | 3 | T | |
---|---|---|---|---|
Outer Edge | 1 | 4 | 2 | 7 |
Frozen Stiffs | 1 | 4 | 0 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Outer Edge | 1 | 4 | 2 | 7 |
Frozen Stiffs | 1 | 4 | 0 | 5 |
POWER PLAYS | |
---|---|
Outer Edge | 0 for 0 (0.0%) |
Frozen Stiffs | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Outer Edge | - | - | - | 0 |
Frozen Stiffs | - | - | - | 0 |
PENALTIES | |
---|---|
Outer Edge | 2 minutes on 0 infractions |
Frozen Stiffs | 2 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
11 | Jeannie Reardon | 0 | 3 | 3 | 0 | 2 | 0 |
16 | Kris Wilkie | 3 | 0 | 3 | 0 | 0 | 0 |
17 | Jeanine Sobek | 2 | 3 | 5 | 0 | 0 | 0 |
18 | Tonya Allen | 0 | 3 | 3 | 0 | 0 | 0 |
21 | Michelle Westerlund | 1 | 0 | 1 | 0 | 0 | 0 |
22 | Ann Marie Giefer | 1 | 1 | 2 | 0 | 0 | 0 |
Totals | 7 | 10 | 17 | 0 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Brittany Andrews | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Miranda Matuke | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Melissa Monson | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Kirsten Halvorson | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Christina Girtz | 1 | 3 | 4 | 0 | 0 | 0 |
18 | Gretchen Hansen | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Rachel Ganske | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ashley Andrews | 2 | 2 | 4 | 0 | 0 | 0 |
23 | Nicole Roycraft | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Megan Preston | 2 | 3 | 5 | 0 | 0 | 0 |
Totals | 5 | 9 | 14 | 0 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Jacqueline Weiden-Bauer | 0:00 | 0 | 0 | 5 | .000 |
Totals | 0:00 | 0 | 0 | 5 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
39 | Rebecca Hendrickson | 0:00 | 0 | 0 | 7 | .000 |
Totals | 0:00 | 0 | 0 | 7 | .000 |
Game