| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Eagles | 0 | 0 | 0 | 0 |
| B Squad | 3 | 2 | 1 | 6 |
| POWER PLAYS | |
|---|---|
| Eagles | 0 for 0 (0.0%) |
| B Squad | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Eagles | - | - | - | 0 |
| B Squad | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Eagles | 6 minutes on 3 infractions |
| B Squad | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Sarah Schader | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kelsey Berens | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | Becky Dittrich | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | Beth Benjamin | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Amanda Trusty | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sarah Kartak | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dani Kerr | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kelly Sullivan | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | Franny Dorr | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Laura Suppes | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Allison Linde | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 6 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Alyssa Isaackson | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Matti Dybsetter | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Jackie Keller | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tiffany Urseth | 1 | 1 | 2 | 0 | 0 | 0 |
| 8 | Katie Ward | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Erin Seman | 3 | 1 | 4 | 0 | 0 | 0 |
| 14 | Stacy Anderson | 0 | 2 | 2 | 0 | 0 | 0 |
| 18 | Britt Pennington | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Joccie Cookson | 0 | 2 | 2 | 0 | 0 | 0 |
| 23 | Michelle Lunneborg | 1 | 2 | 3 | 0 | 2 | 0 |
| Totals | 6 | 8 | 14 | 0 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 33 | Renee Brasuhn | 0:00 | 34 | 6 | 28 | .824 |
| Totals | 0:00 | 34 | 6 | 28 | .824 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | Sarah Schneekloth | 0:00 | 26 | 0 | 26 | 1.000 |
| Totals | 0:00 | 26 | 0 | 26 | 1.000 |
Game