1 | 2 | 3 | T | |
---|---|---|---|---|
Blizzard | 1 | 1 | 0 | 2 |
Hinotes Heroes | 0 | 3 | 1 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Blizzard | 1 | 1 | 0 | 2 |
Hinotes Heroes | 0 | 3 | 1 | 4 |
POWER PLAYS | |
---|---|
Blizzard | 0 for 0 (0.0%) |
Hinotes Heroes | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Blizzard | - | - | - | 0 |
Hinotes Heroes | - | - | - | 0 |
PENALTIES | |
---|---|
Blizzard | 8 minutes on 4 infractions |
Hinotes Heroes | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Samantha Gillies | 0 | 0 | 0 | 0 | 2 | 0 |
3 | Anna Ferris | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kirsten Hollerud | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ashley Bray | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Kelley Egan-Wittrock | 1 | 0 | 1 | 0 | 0 | 0 |
9 | Kimberly Miller | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kelsey Adair | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Jenna Fish | 1 | 0 | 1 | 0 | 2 | 0 |
21 | Alys Morrison | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Rachel Gaines | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 2 | 1 | 3 | 0 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Linda Nowak | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Susan Sajevic | 1 | 0 | 1 | 0 | 2 | 0 |
7 | Nicky Golbeck | 0 | 1 | 1 | 0 | 0 | 0 |
15 | rochelle schrofer | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Tracy Sellin | 0 | 0 | 0 | 0 | 2 | 0 |
20 | Devie Erickson | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Karen Carlson | 2 | 0 | 2 | 0 | 0 | 0 |
24 | Lori Huberty | 1 | 1 | 2 | 0 | 0 | 0 |
55 | Tomma Freundschuh | 0 | 2 | 2 | 0 | 0 | 0 |
58 | Lyndsi Harworth | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 4 | 5 | 9 | 0 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Kelly Moriarty | 0:00 | 19 | 15 | 4 | .789 |
Totals | 0:00 | 19 | 15 | 4 | .789 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Becca Macrostie | 0:00 | 20 | 18 | 2 | .900 |
Totals | 0:00 | 20 | 18 | 2 | .900 |
Game