1 | 2 | 3 | T | |
---|---|---|---|---|
Outer Edge | 1 | 0 | 1 | 2 |
District 5 | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Outer Edge | 1 | 0 | 1 | 2 |
District 5 | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
Outer Edge | 0 for 0 (0.0%) |
District 5 | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Outer Edge | - | - | - | 0 |
District 5 | - | - | - | 0 |
PENALTIES | |
---|---|
Outer Edge | 4 minutes on 2 infractions |
District 5 | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
9 | Janet Ploncinsky | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Jeannie Reardon | 1 | 0 | 1 | 0 | 0 | 0 |
13 | Hadley Swaggert | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Robin Marvin | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Kris Wilkie | 1 | 0 | 1 | 0 | 2 | 0 |
17 | Jeanine Sobek | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Tonya Allen | 0 | 1 | 1 | 0 | 0 | 0 |
20 | Amy Madden | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ann Marie Giefer | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 4 | 6 | 0 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Autumn Pace | 0 | 0 | 0 | 0 | 0 | 0 |
9 | afton wiczek | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Faryn Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Stephanie Carlson | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kristina Pilot | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Emma Knops | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Whitney Pearson | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Carlie Wagner | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Alana Patrick | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Jacqueline Weiden-Bauer | 0:00 | 0 | 0 | 0 | .000 |
Totals | 0:00 | 0 | 0 | 0 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Samantha Ubl | 0:00 | 0 | 0 | 2 | .000 |
Totals | 0:00 | 0 | 0 | 2 | .000 |
changed from Oscar Johnson per rink 2/21 per Jeannie - refs notified