skip navigation

C2

Golden Stars
GLDN
2 - 1 Final
VYGR
Voyageurs
1 2 3 T
Golden Stars 0 2 0 2
Voyageurs 0 0 1 1

Game Totals

SCORING 1 2 3 T
Golden Stars 0 2 0 2
Voyageurs 0 0 1 1
POWER PLAYS
Golden Stars 0 for 1 (0.0%)
Voyageurs 0 for 0 (0.0%)
SHOTS 1 2 3 T
Golden Stars 8 9 9 26
Voyageurs 6 2 8 16
PENALTIES
Golden Stars 0 minutes
Voyageurs 2 minutes

Scoring Summary

    • NO SCORE

Golden Stars Skaters

# Name G A PTS SOG PIM + / -
2 Jennifer Breon 0 0 0 0 0 0
05 Diana McCollum 0 0 0 0 0 0
06 kim desota 1 1 2 0 0 0
08 Kirsten Jamsen 0 0 0 0 0 0
13 Jocelyn Shaw 0 0 0 0 0 0
15 Rebecca Fletcher 0 0 0 0 0 0
17 Neva Kueffer 0 0 0 0 0 0
22 Diane Kulas 0 2 2 0 0 0
29 Annemiek Sistermans 1 0 1 0 0 0
35 Bonnie Elemes 0 0 0 0 0 0
Totals 2 0 2 26 0

Voyageurs Skaters

# Name G A PTS SOG PIM + / -
1 Diane Blaiser 0 0 0 0 0 0
4 Catherine Olson 0 0 0 0 0 0
6 Sarah Hoffmann 0 0 0 0 0 0
7 Krisanthy Sikkila 0 0 0 0 0 0
8 Annette Germann 0 0 0 0 0 0
9 Karen Kukkonen 0 0 0 0 0 0
10 Maryann Bravo 0 0 0 0 0 0
11 Lisa Burns Stang 0 0 0 0 0 0
12 Susan Song 0 0 0 0 0 0
13 Karen Brown 0 0 0 0 2 0
14 Joyce Connolly 0 0 0 0 0 0
16 Andrea Aldes 0 0 0 0 0 0
17 Kelly Poff 0 0 0 0 0 0
19 Alanna Keller 0 0 0 0 0 0
21 Sher van de Sande 0 0 0 0 0 0
25 Patricia Reeve 1 0 1 0 0 0
27 Sarah Pollack 0 0 0 0 0 0
36 Julie Kula 0 0 0 0 0 0
Totals 1 0 1 16 2

Golden Stars Goalies

# Name MIN SOG SV GA SV %
12 catherine meggitt 46:00 16 15 1 .938
Totals 60:00 16 15 1 .938

Voyageurs Goalies

# Name MIN SOG SV GA SV %
8 Annette Germann 46:00 26 24 2 .923
Totals 60:00 26 24 2 .923