skip navigation
Macalester
MCLS
3 - 2 Final
CRLT
Carleton College

Macalester Skaters

# Name G A PTS SOG PIM + / -
00 Zoe Jacobson 0 0 0 0 0 0
00 Abigail Wetzel 0 0 0 0 0 0
00 Sarah Nilsson Dolah 0 0 0 0 0 0
00 Amelia Franklin 0 0 0 0 0 0
00 Shasta Webb 0 0 0 0 0 0
00 Alyssa Cady 0 0 0 0 0 0
00 Corrie Weikle 2 0 2 0 0 0
00 Samantha Zimmerman 0 0 0 0 0 0
00 Mabel Kessler 0 0 0 0 0 0
00 Chloe DeLisle 0 0 0 0 0 0
00 Sarah Mintz 0 0 0 0 0 0
00 Anna Hardin 1 0 1 0 0 0
00 susann Puican 0 0 0 0 0 0
Totals 0 0 0 0 0

Carleton College Skaters

No Data Available

Macalester Goalies

# Name MIN SOG SV GA SV %
00 Stephanie Reikine 46:00 0 0 0 .000
Totals 60:00 0 0 0 .000

Carleton College Goalies

No Data Available