skip navigation

C2

Icebreakers
CBRK
0 - 1 Final
VYGR
Voyageurs
1 2 3 T
Icebreakers 0 0 0 0
Voyageurs 1 0 0 1

Game Totals

SCORING 1 2 3 T
Icebreakers 0 0 0 0
Voyageurs 1 0 0 1
POWER PLAYS
Icebreakers 0 for 0 (0.0%)
Voyageurs 0 for 0 (0.0%)
SHOTS 1 2 3 T
Icebreakers 7 5 5 17
Voyageurs 7 7 6 20
PENALTIES
Icebreakers 0 minutes
Voyageurs 0 minutes

Scoring Summary

    • NO SCORE

Icebreakers Skaters

# Name G A PTS SOG PIM + / -
2 Molly McCloskey 0 0 0 0 0 0
8 Kay Bromelkamp 0 0 0 0 0 0
9 Sandy Forseth 0 0 0 0 0 0
11 Ginger Madeiros 0 0 0 0 0 0
14 Amy Gower 0 0 0 0 0 0
15 Caitlin Condon 0 0 0 0 0 0
16 Jo-Anne Anderson-Lebens 0 0 0 0 0 0
17 jennifer griffith 0 0 0 0 0 0
25 Elizabeth Dolphin 0 0 0 0 0 0
39 Tami Johnson 0 0 0 0 0 0
44 Leigh Hamersten 0 0 0 0 0 0
87 Mary Wohletz 0 0 0 0 0 0
Totals 0 0 0 17 0

Voyageurs Skaters

# Name G A PTS SOG PIM + / -
1 Diane Blaiser 0 0 0 0 0 0
4 Catherine Olson 0 0 0 0 0 0
7 Krisanthy Sikkila 0 0 0 0 0 0
8 Annette Germann 0 0 0 0 0 0
10 Maryann Bravo 0 0 0 0 0 0
11 Lisa Burns Stang 0 1 1 0 0 0
12 Susan Song 0 0 0 0 0 0
13 Karen Brown 0 0 0 0 0 0
14 Joyce Connolly 0 0 0 0 0 0
16 Andrea Aldes 0 0 0 0 0 0
17 Kelly Poff 0 0 0 0 0 0
19 Alanna Keller 0 0 0 0 0 0
25 Patricia Reeve 0 0 0 0 0 0
27 Sarah Pollack 1 0 1 0 0 0
36 Julie Kula 0 0 0 0 0 0
Totals 1 0 1 20 0

Icebreakers Goalies

# Name MIN SOG SV GA SV %
1 Christa Mardaus 46:00 20 19 1 .950
Totals 60:00 20 19 1 .950

Voyageurs Goalies

# Name MIN SOG SV GA SV %
33 Christy Canfield 46:00 16 16 0 1.000
Totals 60:00 17 17 0 1.000

Officials

  • 25