skip navigation

C2

Voyageurs
VYGR
1 - 1 Final
Yetis
The Yetis
1 2 3 OT1 T
Voyageurs 0 0 1 0 1
The Yetis 0 0 1 0 1

Game Totals

SCORING 1 2 3 OT1 T
Voyageurs 0 0 1 0 1
The Yetis 0 0 1 0 1
POWER PLAYS
Voyageurs 0 for 1 (0.0%)
The Yetis 0 for 1 (0.0%)
SHOTS 1 2 3 OT1 T
Voyageurs 2 2 7 0 11
The Yetis 11 9 10 0 30
PENALTIES
Voyageurs 2 minutes
The Yetis 2 minutes

Scoring Summary

    • NO SCORE

Voyageurs Skaters

# Name G A PTS SOG PIM + / -
1 Diane Blaiser 0 0 0 0 0 0
7 Krisanthy Sikkila 0 0 0 0 0 0
8 Annette Germann 0 0 0 0 0 0
9 Karen Kukkonen 0 0 0 0 0 0
10 Maryann Bravo 0 0 0 0 2 0
12 Susan Song 0 0 0 0 0 0
13 Karen Brown 0 1 1 0 0 0
15 Elizabeth Hankey 1 0 1 0 0 0
17 Kelly Poff 0 0 0 0 0 0
25 Patricia Reeve 0 0 0 0 0 0
27 Sarah Pollack 0 0 0 0 0 0
33 Christy Canfield 0 0 0 0 0 0
36 Julie Kula 0 0 0 0 0 0
Totals 1 0 1 11 2

The Yetis Skaters

# Name G A PTS SOG PIM + / -
2 Lisa Holstrom 0 0 0 0 0 0
3 Ericka Heid 0 0 0 0 0 0
5 Andrea Peterson 0 0 0 0 0 0
7 Mary Day 0 0 0 0 0 0
8 Rebecca Larson 0 0 0 0 0 0
9 Kristin Carlson 0 0 0 0 0 0
11 Jenna Sawicki 0 0 0 0 0 0
17 Coleen Arbeiter 0 0 0 0 2 0
19 Nancy Riebel 0 0 0 0 0 0
20 Cyndy Friend 0 0 0 0 0 0
22 Kelly King 0 0 0 0 0 0
25 Sarah Cohn 1 0 1 0 0 0
27 Cheryl Vaske 0 0 0 0 0 0
Totals 1 0 1 30 2

Voyageurs Goalies

# Name MIN SOG SV GA SV %
33 Christy Canfield 46:00 30 29 1 .967
Totals 60:00 30 29 1 .967

The Yetis Goalies

# Name MIN SOG SV GA SV %
30 Kasie Barness 46:00 11 10 1 .909
Totals 60:00 11 10 1 .909