skip navigation

C2

The Yetis
Yetis
1 - 3 Final
TH C
The Cardinal
1 2 3 T
The Yetis 0 0 1 1
The Cardinal 2 0 1 3

Game Totals

SCORING 1 2 3 T
The Yetis 0 0 1 1
The Cardinal 2 0 1 3
POWER PLAYS
The Yetis 0 for 0 (0.0%)
The Cardinal 0 for 1 (0.0%)
SHOTS 1 2 3 T
The Yetis 3 6 5 14
The Cardinal 5 10 6 21
PENALTIES
The Yetis 2 minutes
The Cardinal 0 minutes

Scoring Summary

    • NO SCORE

The Yetis Skaters

# Name G A PTS SOG PIM + / -
00 Murray Arbeiter 0 0 0 0 0 0
00 Jay Heid 0 0 0 0 0 0
2 Lisa Holstrom 0 0 0 0 0 0
5 Andrea Peterson 0 0 0 0 0 0
8 Rebecca Larson 0 1 1 0 0 0
9 Kristin Carlson 0 0 0 0 2 0
11 Jenna Sawicki 0 0 0 0 0 0
12 Elena Bohman 0 0 0 0 0 0
17 Coleen Arbeiter 1 0 1 0 0 0
19 Nancy Riebel 0 0 0 0 0 0
22 Kelly King 0 0 0 0 0 0
25 Sarah Cohn 0 0 0 0 0 0
27 Cheryl Vaske 0 0 0 0 0 0
Totals 1 0 1 14 2

The Cardinal Skaters

# Name G A PTS SOG PIM + / -
3 Charlotte Lieb 0 1 1 0 0 0
5 Christina Larson 0 0 0 0 0 0
6 Julie Zabel 0 0 0 0 0 0
8 Kris Haug 1 1 2 0 0 0
10 Desiree Galvan 0 0 0 0 0 0
11 Anne Beaton 1 0 1 0 0 0
13 Teresa Shaughnessy 0 0 0 0 0 0
14 Melissa Lucas 1 2 3 0 0 0
20 Jill Waters 0 1 1 0 0 0
30 Michele Boyer 0 0 0 0 0 0
Totals 3 0 3 21 0

The Yetis Goalies

# Name MIN SOG SV GA SV %
30 Kasie Barness 46:00 21 18 3 .857
Totals 60:00 21 18 3 .857

The Cardinal Goalies

# Name MIN SOG SV GA SV %
22 Beth Chaplin 46:00 14 13 1 .929
Totals 60:00 14 13 1 .929