skip navigation

C2

The Yetis
Yetis
3 - 2 Final
GLDN
Golden Stars
1 2 3 T
The Yetis 1 1 1 3
Golden Stars 0 0 2 2

Game Totals

SCORING 1 2 3 T
The Yetis 1 1 1 3
Golden Stars 0 0 2 2
POWER PLAYS
The Yetis 0 for 0 (0.0%)
Golden Stars 0 for 1 (0.0%)
SHOTS 1 2 3 T
The Yetis 11 5 8 24
Golden Stars 7 14 3 24
PENALTIES
The Yetis 2 minutes
Golden Stars 0 minutes

Scoring Summary

    • NO SCORE

The Yetis Skaters

# Name G A PTS SOG PIM + / -
2 Lisa Holstrom 1 0 1 0 0 0
3 Ericka Heid 0 0 0 0 0 0
5 Andrea Peterson 0 0 0 0 0 0
7 Mary Day 0 1 1 0 0 0
8 Rebecca Larson 0 0 0 0 0 0
9 Kristin Carlson 0 1 1 0 2 0
11 Jenna Sawicki 0 1 1 0 0 0
12 Elena Bohman 0 0 0 0 0 0
17 Coleen Arbeiter 0 0 0 0 0 0
19 Nancy Riebel 1 0 1 0 0 0
20 Cyndy Friend 1 0 1 0 0 0
22 Kelly King 0 0 0 0 0 0
25 Sarah Cohn 0 0 0 0 0 0
27 Cheryl Vaske 0 0 0 0 0 0
29 Maari Stach 0 0 0 0 0 0
Totals 3 0 3 24 2

Golden Stars Skaters

# Name G A PTS SOG PIM + / -
2 Jennifer Breon 0 0 0 0 0 0
05 Diana McCollum 0 0 0 0 0 0
06 kim desota 1 0 1 0 0 0
08 Kirsten Jamsen 1 0 1 0 0 0
09 teresa mathieu 0 0 0 0 0 0
11 Christine Wennen 0 0 0 0 0 0
13 Jocelyn Shaw 0 1 1 0 0 0
15 Rebecca Fletcher 0 0 0 0 0 0
16 clare poulose 0 0 0 0 0 0
22 Diane Kulas 0 1 1 0 0 0
27 Heather Young 0 0 0 0 0 0
29 Annemiek Sistermans 0 0 0 0 0 0
30 Bonnie Laabs 0 0 0 0 0 0
35 Bonnie Elemes 0 0 0 0 0 0
Totals 2 0 2 24 0

The Yetis Goalies

# Name MIN SOG SV GA SV %
30 Kasie Barness 46:00 24 22 2 .917
Totals 60:00 24 22 2 .917

Golden Stars Goalies

# Name MIN SOG SV GA SV %
12 catherine meggitt 46:00 24 21 3 .875
Totals 60:00 24 21 3 .875