skip navigation
  • Sat, Feb 05, 2011
  • Ridder
  • FINAL
Shooting Stars
SHTN
5 - 2 Final
SYNR
Synergy
1 2 3 T
Shooting Stars 2 2 1 5
Synergy 0 1 1 2

Game Totals

SCORING 1 2 3 T
Shooting Stars 2 2 1 5
Synergy 0 1 1 2
POWER PLAYS
Shooting Stars 0 for 1 (0.0%)
Synergy 0 for 0 (0.0%)
SHOTS 1 2 3 T
Shooting Stars 8 5 6 19
Synergy 8 5 6 19
PENALTIES
Shooting Stars 0 minutes
Synergy 2 minutes

Scoring Summary

    • NO SCORE

Shooting Stars Skaters

# Name G A PTS SOG PIM + / -
3 Debbie Dalsin 0 0 0 0 0 0
7 Catherine Johnson 0 0 0 0 0 0
8 Randi Zahratka 0 0 0 0 0 0
9 Natalie Pinault 0 0 0 0 0 0
12 Stacy Landgraf 0 2 2 0 0 0
13 Adeline Johnson 0 0 0 0 0 0
15 Jennifer Packer 0 0 0 0 0 0
17 Carol Flachmeyer 3 0 3 0 0 0
19 Tamara Newton 0 0 0 0 0 0
20 Diane Nemitz 2 0 2 0 0 0
22 Abby Olson 0 1 1 0 0 0
Totals 5 0 5 19 0

Synergy Skaters

# Name G A PTS SOG PIM + / -
2 Barbara Allan 0 2 2 0 0 0
4 Julie Blossey 2 0 2 0 2 0
8 Margaret A Sullivan 0 0 0 0 0 0
12 Tamiko Thomas 0 1 1 0 0 0
13 Nancy Altena 0 0 0 0 0 0
15 Sheryl Raithel 0 0 0 0 0 0
17 Janelle Swanson 0 0 0 0 0 0
21 Lisa Josephson 0 0 0 0 0 0
22 Amy Gentle 0 0 0 0 0 0
28 Jennifer Jorissen 0 0 0 0 0 0
58 Julie Jorissen 0 0 0 0 0 0
Totals 2 0 2 19 2

Shooting Stars Goalies

# Name MIN SOG SV GA SV %
1 Amber Obermoller 46:00 19 17 2 .895
Totals 60:00 19 17 2 .895

Synergy Goalies

# Name MIN SOG SV GA SV %
20 Ann Pelletier 46:00 19 14 5 .737
Totals 60:00 19 14 5 .737

Officials

  • #56
  • #16