skip navigation
  • Thu, Jan 27, 2011
  • Ridder
  • FINAL
Frozen Stiffs
FRZN
4 - 0 Final
MNNS
MN Maroons
1 2 3 T
Frozen Stiffs 2 0 2 4
MN Maroons 0 0 0 0

Game Totals

SCORING 1 2 3 T
Frozen Stiffs 2 0 2 4
MN Maroons 0 0 0 0
POWER PLAYS
Frozen Stiffs 0 for 2 (0.0%)
MN Maroons 0 for 2 (0.0%)
SHOTS 1 2 3 T
Frozen Stiffs 6 6 6 18
MN Maroons 5 5 5 15
PENALTIES
Frozen Stiffs 4 minutes
MN Maroons 4 minutes

Scoring Summary

    • NO SCORE

Frozen Stiffs Skaters

# Name G A PTS SOG PIM + / -
2 Carrie Starry 0 0 0 0 0 0
5 Erin Topley 0 1 1 0 0 0
7 Brittany Andrews 0 0 0 0 0 0
11 Jenny Schmidt 1 0 1 0 0 0
12 Natina James 0 0 0 0 0 0
16 Kirsten Halvorson 0 1 1 0 0 0
20 Carmen Lizee 2 0 2 0 0 0
21 Ashley Andrews 1 0 1 0 2 0
22 Jenny Gensch 0 1 1 0 0 0
26 Megan Preston 0 1 1 0 2 0
Totals 4 0 4 18 4

MN Maroons Skaters

# Name G A PTS SOG PIM + / -
5 Ashley Bray 0 0 0 0 0 0
6 April Frost 0 0 0 0 2 0
7 Stephanie Stensland 0 0 0 0 0 0
8 Shannon Smith 0 0 0 0 0 0
9 Brittany Lentsch 0 0 0 0 0 0
10 Bridget Carlson 0 0 0 0 0 0
11 Jenna Fish 0 0 0 0 0 0
12 Colleen Kennedy 0 0 0 0 0 0
13 Alys Morrison 0 0 0 0 0 0
14 Felicia Kelley 0 0 0 0 0 0
16 Alexandra Minelli 0 0 0 0 2 0
17 Rachel Gaines 0 0 0 0 0 0
19 Anna Ferris 0 0 0 0 0 0
20 Samantha Preston 0 0 0 0 0 0
Totals 0 0 0 15 4

Frozen Stiffs Goalies

No Data Available

MN Maroons Goalies

# Name MIN SOG SV GA SV %
1 Nyssa DeMars 46:00 18 14 4 .778
Totals 60:00 18 14 4 .778