skip navigation

C2

Golden Stars
GLDN
1 - 4 Final
CBRK
Icebreakers
1 2 3 T
Golden Stars 1 0 0 1
Icebreakers 3 0 1 4

Game Totals

SCORING 1 2 3 T
Golden Stars 1 0 0 1
Icebreakers 3 0 1 4
POWER PLAYS
Golden Stars 0 for 0 (0.0%)
Icebreakers 0 for 0 (0.0%)
SHOTS 1 2 3 T
Golden Stars - - - 0
Icebreakers - - - 0
PENALTIES
Golden Stars 0 minutes on 0 infractions
Icebreakers 4 minutes on 2 infractions

Scoring Summary

    • NO SCORE

Golden Stars Skaters

# Name G A PTS SOG PIM + / -
1 Diana McCollum 0 0 0 0 0 0
2 Christine Tufts 0 0 0 0 0 0
5 Allison King 0 1 1 0 0 0
6 kim Desota 0 0 0 0 0 0
8 kirsten Jamsen 0 0 0 0 0 0
9 Teresa Mathieu 0 0 0 0 0 0
11 Ann Rougvie 0 0 0 0 0 0
13 Jocelyn Shaw 0 0 0 0 0 0
15 Catherine Olson 0 0 0 0 0 0
16 Clare Poulose 0 0 0 0 0 0
17 Neva Kueffer 0 0 0 0 0 0
22 Diane Kulas 0 0 0 0 0 0
27 Joan Nicol Hoium 0 0 0 0 0 0
29 Annemiek Sisterrmans 0 0 0 0 0 0
30 Bonnie Laabs 1 0 1 0 0 0
35 Jill Womeldorff 0 0 0 0 0 0
Totals 1 1 2 0 0

Icebreakers Skaters

# Name G A PTS SOG PIM + / -
2 Molly McCloskey 0 0 0 0 0 0
3 Beth bertelson 2 0 2 0 0 0
7 Pamela Lee 0 0 0 0 0 0
8 Kay Bromelkamp 0 0 0 0 0 0
9 Sandy Forseth 0 1 1 0 0 0
10 theresa harich 2 0 2 0 0 0
15 Caitlin Condon 0 0 0 0 0 0
18 Laura Schwartz 0 0 0 0 0 0
22 Stephanie Zebro 0 0 0 0 0 0
23 Patty Venne-Zbacnik 0 1 1 0 0 0
25 Elizabeth Dolphin 0 0 0 0 0 0
31 Nicole Bechtold 0 0 0 0 0 0
36 Cheryl Langston 0 0 0 0 2 0
39 Paula Munkelwitz 0 0 0 0 0 0
87 Mary Wohletz 0 0 0 0 0 0
Totals 4 2 6 0 4

Golden Stars Goalies

# Name MIN SOG SV GA SV %
12 Cathy Meggitt 0:00 8 4 4 .500
Totals 0:00 8 4 4 .500

Icebreakers Goalies

# Name MIN SOG SV GA SV %
19 SUB Teresa Tangeman 0:00 23 22 1 .957
Totals 0:00 23 22 1 .957

Game Details

  • Richfield 2