skip navigation
Golden Stars
GLDN
3 - 0 Final
Galaxy
Galaxy
1 2 3 T
Golden Stars 1 1 1 3
Galaxy 0 0 0 0

Game Totals

SCORING 1 2 3 T
Golden Stars 1 1 1 3
Galaxy 0 0 0 0
POWER PLAYS
Golden Stars 0 for 0 (0.0%)
Galaxy 0 for 0 (0.0%)
SHOTS 1 2 3 T
Golden Stars - - - 0
Galaxy - - - 0
PENALTIES
Golden Stars 0 minutes on 0 infractions
Galaxy 2 minutes on 0 infractions

Scoring Summary

Golden Stars Skaters

# Name G A PTS SOG PIM + / -
1 Diana McCollum 0 1 1 0 0 0
5 Allison King 0 1 1 0 0 0
8 kirsten Jamsen 0 0 0 0 0 0
9 Teresa Mathieu 0 0 0 0 0 0
11 Ann Rougvie 0 0 0 0 0 0
13 Jocelyn Shaw 0 0 0 0 0 0
15 Catherine Olson 2 0 2 0 0 0
16 Clare Poulose 0 0 0 0 0 0
17 Neva Kueffer 1 1 2 0 0 0
22 Diane Kulas 0 0 0 0 0 0
27 Joan Nicol Hoium 0 0 0 0 0 0
30 Bonnie Laabs 0 0 0 0 0 0
Totals 3 3 6 0 0

Galaxy Skaters

# Name G A PTS SOG PIM + / -
4 Ruth McLaughlin 0 0 0 0 0 0
7 Megan Dolezal 0 0 0 0 0 0
8 Anne Jeffries 0 0 0 0 0 0
11 Katie Russell 0 0 0 0 2 0
17 Yvonne Zachman Fiedler 0 0 0 0 0 0
21 Jeanne Bailey 0 0 0 0 0 0
23 Catherine Kennedy 0 0 0 0 0 0
24 Leslie Kennedy 0 0 0 0 0 0
25 Jean Porter 0 0 0 0 0 0
27 Pam Smedley 0 0 0 0 0 0
32 Teresa Swartz 0 0 0 0 0 0
66 Kerry Drew 0 0 0 0 0 0
87 Jess Bestrashniy 0 0 0 0 0 0
Totals 0 0 0 0 2

Golden Stars Goalies

# Name MIN SOG SV GA SV %
12 Cathy Meggitt 0:00 7 7 0 1.000
Totals 0:00 7 7 0 1.000

Galaxy Goalies

# Name MIN SOG SV GA SV %
29 Flannery Dolan 0:00 34 31 3 .912
Totals 0:00 34 31 3 .912

Game Details

  • Richfield 1