B2 , Regular Season

Re-Group

1

1 2 3 T
Re-Group 0 1 0 1
Moose 0 2 0 2

Moose

2

Shots on Goal

Team 1 2 3 Total
Re-Group 0 0 0 0
Moose 0 0 0 0

Power Plays

Team PP PIM
Re-Group 0-0 0
Moose 0-0 0

Re-Group

Skaters

# Name G A PIM
2 Susan Payette 0 0 0
3 Sara Vandenberg 0 0 0
5 Jody Markling 0 1 0
7 Kristy Bolling 0 0 0
11 Ashley Latola 0 0 0
12 KJ Ela 0 0 0
13 Susan Korsman 0 0 0
14 shelly schmitz 0 0 0
17 sandy brogren 1 0 0
18 Kendra Verbeten 0 1 0
20 Sarah Johnson 0 0 0
21 Kali Samuelson 0 0 0
22 Sarah Zollars 0 0 0
24 mary jackley 0 0 0
Totals: 1 2 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 35 33 0

Coaches

# Name Signature

Moose

Skaters

# Name G A PIM
3 Trina Bolton 0 0 0
4 Thora Eriksmoen 1 0 0
5 Melissa Cable 0 0 0
7 Katie Macioch 0 0 0
8 Nicole Freese 0 1 0
9 Lisa Marais 0 0 0
10 Sapa Carlson 1 0 0
13 Kerry Ryk 0 0 0
14 Jennifer Hanley-Tuttle 0 2 0
21 Linda Cornelius 0 0 0
23 Alison Talley 0 0 0
Totals: 2 3 0

Goalies

# Name Min Sh Sv Dec
41 Anne Hatinen 0:00 18 17 WIN
Totals: 0:00 18 17 0

Coaches

# Name Signature
Statistics Powered by