C2 , Regular Season

Galaxy

0

1 2 3 T
Galaxy 0 0 0 0
Loon-a-Sticks 1 3 1 5

Loon-a-Sticks

5

Shots on Goal

Team 1 2 3 Total
Galaxy 0 0 0 0
Loon-a-Sticks 0 0 0 0

Power Plays

Team PP PIM
Galaxy 0-0 0
Loon-a-Sticks 0-0 0

Galaxy

Skaters

# Name G A PIM
2 Holly Haltertop 0 0 0
3 Sarah Mastrian 0 0 0
4 Ruth McLaughlin 0 0 0
6 Jane Miller 0 0 0
11 Katie Russell 0 0 0
13 Tanya Pederson 0 0 0
15 Kayleigh Halter 0 0 0
16 Marilu Snodgrass 0 0 0
17 Yvonne Zachman Fiedler 0 0 0
21 Jeanne Bailey 0 0 0
24 Brandi Reilly 0 0 0
25 Jean Porter 0 0 0
Totals: 0 0 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 19 14 0

Coaches

# Name Signature

Loon-a-Sticks

Skaters

# Name G A PIM
7 Kathy Klug 0 1 0
8 Michelle Lanz 0 1 0
9 melanie draper 0 0 0
10 Brenda Cassellius 0 0 0
13 Kelly Poff 0 0 0
24 SooHyung Smit 3 0 0
29 Jan Bachman 0 0 0
33 Monica Mogren 2 0 0
38 Caroline Beattie 0 0 0
47 Tanya Spishak 0 0 0
62 Jill Stever-Zeitlin 0 0 0
Totals: 5 2 0

Goalies

# Name Min Sh Sv Dec
2 Shelly Cassellius 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by