C2 , Regular Season

Fighting Sue

2

1 2 3 T
Fighting Sue 1 0 1 2
Fine Lines 0 1 0 1

Fine Lines

1

Shots on Goal

Team 1 2 3 Total
Fighting Sue 0 0 0 0
Fine Lines 0 0 0 0

Power Plays

Team PP PIM
Fighting Sue 0-0 4
Fine Lines 0-0 0

Fighting Sue

Skaters

# Name G A PIM
02 Bernadette Halverson 0 1 0
06 Erin Lanigan 0 0 0
10 Lisa Giddings 0 0 0
12 Renee Schubbe 0 0 0
13 Jeannette de Lancie 0 1 2
17 Sharon Alexander 0 0 0
18 Cathi Mich 1 0 0
19 Brenda Faber 0 0 0
21 Judith VanVoorhis 0 0 0
22 Michelle Willi 0 0 0
25 Carla Johnson 1 0 2
26 Bonnie Johannessen 0 0 0
Totals: 2 2 4

Goalies

# Name Min Sh Sv Dec
30 Terri Lee Paulsen 0:00 18 17 WIN
Totals: 0:00 18 17 0

Coaches

# Name Signature

Fine Lines

Skaters

# Name G A PIM
3 Lotti Bird 0 0 0
4 Dana Avery 0 0 0
5 Leslie Reed 0 0 0
10 Kris Olson 0 0 0
11 Missy Rausch 0 0 0
12 Lynn Brown 0 0 0
13 Linnea LeBaron 0 0 0
15 Sheryl Hesse 0 0 0
17 Lisa Kapala 0 0 0
21 Cheryl Langston 0 0 0
24 Julie Landkammer 0 0 0
25 Catherine McCormick 0 0 0
Totals: 0 0 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 14 12 0

Coaches

# Name Signature
Statistics Powered by