C2 , Regular Season

Loon-a-Sticks

2

1 2 3 T
Loon-a-Sticks 0 1 1 2
Fighting Sue 0 0 0 0

Fighting Sue

0

Shots on Goal

Team 1 2 3 Total
Loon-a-Sticks 0 0 0 0
Fighting Sue 0 0 0 0

Power Plays

Team PP PIM
Loon-a-Sticks 0-0 2
Fighting Sue 0-0 2

Loon-a-Sticks

Skaters

# Name G A PIM
2 Shelly Cassellius 0 0 0
8 Michelle Lanz 1 0 2
9 melanie draper 0 1 0
10 Brenda Cassellius 0 0 0
13 Kelly Poff 0 0 0
24 SooHyung Smit 0 0 0
29 Jan Bachman 0 0 0
33 Monica Mogren 0 0 0
38 Caroline Beattie 1 0 0
47 Tanya Spishak 0 0 0
62 Jill Stever-Zeitlin 0 0 0
70 Kelsey Nash 0 1 0
83 Christy Canfield 0 0 0
Totals: 2 2 2

Goalies

# Name Min Sh Sv Dec
43 Beth Anderson 0:00 15 15 WIN
Totals: 0:00 15 15 0

Coaches

# Name Signature

Fighting Sue

Skaters

# Name G A PIM
02 Bernadette Halverson 0 0 0
03 Meaghan McLaughlin 0 0 0
06 Erin Lanigan 0 0 0
8 Misty Good 0 0 0
13 Jeannette de Lancie 0 0 0
16 Marisa Moe 0 0 0
18 Cathi Mich 0 0 0
19 Brenda Faber 0 0 0
21 Judith VanVoorhis 0 0 0
22 Michelle Willi 0 0 2
23 Deborah Comstock 0 0 0
25 Carla Johnson 0 0 0
26 Bonnie Johannessen 0 0 0
Totals: 0 0 2

Goalies

# Name Min Sh Sv Dec
30 Terri Lee Paulsen 0:00 14 12 LOSS
Totals: 0:00 14 12 0

Coaches

# Name Signature
Statistics Powered by