C3 , Regular Season

Ice Cougars

0

1 2 3 T
Ice Cougars 0 0 0 0
Black-Eyed Pucks 0 1 0 1

Black-Eyed Pucks

1

Shots on Goal

Team 1 2 3 Total
Ice Cougars 0 0 0 0
Black-Eyed Pucks 0 0 0 0

Power Plays

Team PP PIM
Ice Cougars 0-0 2
Black-Eyed Pucks 0-0 0

Ice Cougars

Skaters

# Name G A PIM
1 Mikki Chadwick 0 0 0
4 Cindy Lutz 0 0 0
5 Carolyn Rathbun 0 0 0
6 Becky Schaaf 0 0 0
9 Kristin Terrell 0 0 0
11 Jill Keefe 0 0 0
13 Nancy Dahl 0 0 2
14 Stephanie Benson 0 0 0
17 Angela Faith 0 0 0
18 Lisa Stallock 0 0 0
21 Rachel Olmanson 0 0 0
22 Angie Biltz 0 0 0
Totals: 0 0 2

Goalies

# Name Min Sh Sv Dec
30 Laura Schwartz 0:00 0 0 LOSS
Totals: 0:00 0 0 0

Coaches

# Name Signature

Black-Eyed Pucks

Skaters

# Name G A PIM
1 Michelle Comeau 0 0 0
2 Teresa Devick 0 0 0
5 Mary Helvey 0 0 0
6 Shannon Camlin 0 0 0
7 Brenda Cassibo 1 0 0
10 Judy Blesi 0 0 0
12 Michelle (Mickey) Kocur 0 0 0
13 Kathy Prekker 0 1 0
14 Joy Kunz 0 0 0
15 Pamela Ford 0 0 0
16 Molly McIntyre 0 0 0
17 Paula Donaldson 0 0 0
20 Kimberlie Paine 0 0 0
Totals: 1 1 0

Goalies

# Name Min Sh Sv Dec
19 Teresa Tangeman (McMahon) 0:00 0 0 WIN
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by