B2 , Regular Season

Re-Group

2

1 2 3 T
Re-Group 1 1 0 2
Lightning 3 0 1 4

Lightning

4

Shots on Goal

Team 1 2 3 Total
Re-Group 0 0 0 0
Lightning 0 0 0 0

Power Plays

Team PP PIM
Re-Group 0-0 0
Lightning 0-0 0

Re-Group

Skaters

# Name G A PIM
3 Sara Vandenberg 0 0 0
5 Jody Welty 0 0 0
6 susan farniok 0 0 0
8 Ericka Heid 0 0 0
11 Ashley Latola 0 2 0
12 KJ Ela 0 0 0
13 Susan Korsman 0 1 0
14 shelly schmitz 0 0 0
16 Margaret Sullivan 0 0 0
17 sandy brogren 2 0 0
18 Kendra Verbeten 0 0 0
20 Sarah Johnson 0 0 0
21 Meg Duhr-Schultz 0 0 0
22 Karen Jamison 0 0 0
24 Kim Boitz 0 0 0
Totals: 2 3 0

Goalies

# Name Min Sh Sv Dec
22 Margaret Slonine 0:00 41 37 LOSS
Totals: 0:00 41 37 0

Coaches

# Name Signature

Lightning

Skaters

# Name G A PIM
4 Courtney Bona 0 1 0
9 Katie Hilpisch 1 1 0
11 Amy Boyer 0 1 0
12 Angela Pedalty 0 1 0
13 Katie Hvezda 0 0 0
14 Amy McDonald 1 0 0
15 Amy Fuller 0 0 0
18 Nicole Perez 0 0 0
20 Sarah Beck 1 1 0
23 Anne Keenan 1 1 0
Totals: 4 6 0

Goalies

# Name Min Sh Sv Dec
35 Sara Hudoba 0:00 18 16 WIN
Totals: 0:00 18 16 0

Coaches

# Name Signature
Statistics Powered by