B2 , Regular Season

Top Shelf

1

1 2 3 T
Top Shelf 0 0 1 1
Renegades 1 2 1 4

Renegades

4

Shots on Goal

Team 1 2 3 Total
Top Shelf 0 0 0 0
Renegades 0 0 0 0

Power Plays

Team PP PIM
Top Shelf 0-0 2
Renegades 0-0 2

Top Shelf

Skaters

# Name G A PIM
2 Mary Gleason 0 0 0
3 Susan Mewes 1 0 0
4 Theresa McCarthy-Pohl 0 0 0
6 Paula Allenburg 0 0 2
7 Diane Murphy 0 0 0
8 Kris Haug 0 0 0
9 Heidi Larkin 0 0 0
10 Alice Madden 0 0 0
11 Jessie Morsching 0 0 0
14 Ann Marie Kline 0 0 0
15 Nancy Lervick 0 0 0
16 Kim Monahan 0 0 0
18 Colleen Goodrich 0 0 0
Totals: 1 0 2

Goalies

# Name Min Sh Sv Dec
30 Beth Chaplin 0:00 10 6 LOSS
Totals: 0:00 10 6 0

Coaches

# Name Signature

Renegades

Skaters

# Name G A PIM
2 Heidi Paulson 1 0 0
5 Virginia Anderson 0 0 0
11 Missy Boyd 0 0 0
12 Angela Szumowski 3 0 0
13 Diane Smith 0 0 2
14 Jennifer Lenhart 0 0 0
15 Denise Lien 0 0 0
23 Jess Bowman 0 2 0
24 Donna Luttrell 0 2 0
25 Carrie Peterson 0 0 0
Totals: 4 4 2

Goalies

# Name Min Sh Sv Dec
1 Jan Mohrfeld 0:00 11 10 WIN
Totals: 0:00 11 10 0

Coaches

# Name Signature
Statistics Powered by