B2 , Regular Season

Moose

6

1 2 3 T
Moose 2 2 2 6
Re-Group 0 0 0 0

Re-Group

0

Shots on Goal

Team 1 2 3 Total
Moose 0 0 0 0
Re-Group 0 0 0 0

Power Plays

Team PP PIM
Moose 0-0 4
Re-Group 0-0 4

Moose

Skaters

# Name G A PIM
4 Thora Eriksmoen 2 0 2
5 Nicole Freese 1 1 0
6 Terasa Bonifas 0 1 0
7 Kris Harper 0 0 0
8 melissa cable 0 0 2
10 Sapa Carlson 0 0 0
13 Kerry Ryk 1 1 0
14 Jennifer Hanley-Tuttle 1 2 0
23 Alison Talley 0 0 0
29 Katie Macioch 1 0 0
Totals: 6 5 4

Goalies

# Name Min Sh Sv Dec
3 Anne Hatinen 0:00 9 9 WIN
Totals: 0:00 9 9 0

Coaches

# Name Signature

Re-Group

Skaters

# Name G A PIM
Deidre Lindstrom 0 0 0
Julianna Passe 0 0 0
2 Susan Payette 0 0 0
3 Sara Vandenberg 0 0 0
5 Jody Welty 0 0 2
6 susan farniok 0 0 0
7 Kristy Bolling 0 0 0
8 Ericka Heid 0 0 0
11 Ashley Latola 0 0 0
12 KJ Ela 0 0 0
13 Susan Korsman 0 0 0
14 shelly schmitz 0 0 2
16 Margaret Sullivan 0 0 0
17 sandy brogren 0 0 0
18 Kendra Verbeten 0 0 0
20 Sarah Johnson 0 0 0
22 Karen Jamison 0 0 0
23 Angela Fjerstad 0 0 0
24 Kim Boitz 0 0 0
Totals: 0 0 4

Goalies

# Name Min Sh Sv Dec
22 Margaret Slonine 0:00 23 17 LOSS
Totals: 0:00 23 17 0

Coaches

# Name Signature
Statistics Powered by