C1 , Regular Season

Crew

0

1 2 3 T
Crew 0 0 0 0
Ice Cougars 1 1 0 2

Ice Cougars

2

Shots on Goal

Team 1 2 3 Total
Crew 0 0 0 0
Ice Cougars 0 0 0 0

Power Plays

Team PP PIM
Crew 0-0 0
Ice Cougars 0-0 2

Crew

Skaters

# Name G A PIM
3 Jeri Menssen 0 0 0
4 Verna Sin 0 0 0
6 Kristen Hageman 0 0 0
9 Tya Hvezda 0 0 0
10 Anne Adix Fabie 0 0 0
11 Julie Olson 0 0 0
12 Marcy Wengler 0 0 0
17 Sarah Westall 0 0 0
18 Teresa Rogers 0 0 0
20 Theresa Lauber 0 0 0
22 Sophie Pfluger 0 0 0
23 Allison Krish 0 0 0
Totals: 0 0 0

Goalies

# Name Min Sh Sv Dec
1 Christine Berthiaume 0:00 22 20 LOSS
Totals: 0:00 22 20 0

Coaches

# Name Signature

Ice Cougars

Skaters

# Name G A PIM
3 Rachel Kashani-Legler 0 1 0
6 Kelly Smith 0 0 0
7 Aimee Murray 0 0 0
10 Mikki Chadwick 1 0 0
11 Jill Keefe 0 0 0
12 Deanna Porter 0 0 0
13 Nancy Dahl 0 0 0
14 Stephanie Benson 0 0 0
15 Liz Walby 0 0 0
16 Hannah Nelson 0 0 0
17 Linnea Jackson 0 0 0
18 Lisa Stallock 1 0 0
21 Rachel Olmanson 0 0 0
22 Angie Biltz 0 0 0
30 CJ McGowen 0 1 2
Totals: 2 2 2

Goalies

# Name Min Sh Sv Dec
20 Kayla Clark 0:00 13 13 WIN
Totals: 0:00 13 13 0

Coaches

# Name Signature
Statistics Powered by