B2 , Regular Season

Re-Group

1

1 2 3 T
Re-Group 0 1 0 1
Top Shelf 3 3 0 6

Top Shelf

6

Shots on Goal

Team 1 2 3 Total
Re-Group 0 0 0 0
Top Shelf 0 0 0 0

Power Plays

Team PP PIM
Re-Group 0-0 8
Top Shelf 0-0 6

Re-Group

Skaters

# Name G A PIM
2 Susan Payette 0 0 4
3 Sara Vandenberg 0 0 0
4 Lisa Kallberg 0 0 0
6 Susan Farniok 0 0 0
7 Kristy Bolling 0 0 2
12 KJ Ela 0 0 0
13 Susan Korsman 0 0 0
17 Sandy Brogren 0 0 0
18 Kendra Verbeten 1 0 2
24 Kim Boitz 0 0 0
60 Judith Jungwirth 0 0 0
Totals: 1 0 8

Goalies

# Name Min Sh Sv Dec
Totals: 46:00 17 11 0

Coaches

# Name Signature

Top Shelf

Skaters

# Name G A PIM
2 Mary Gleason 0 0 0
5 Sheri Schuldt 0 0 2
6 Paula Allenburg 1 0 0
7 Diane Murphy 2 1 0
10 Alice Madden 1 0 0
11 Jessie Morsching 1 2 0
12 Laurie strojan 0 1 0
13 Vivianne Davy 0 0 2
14 Ann Marie Kline 0 0 2
15 Nancy Lervick 0 1 0
18 Colleen Goodrich 0 1 0
21 Paige Renard 1 1 0
Totals: 6 7 6

Goalies

# Name Min Sh Sv Dec
1 Emily Johnson 12:00 3 2 0
Totals: 12:00 3 2 0

Coaches

# Name Signature
Statistics Powered by