B2 , Regular Season

Re-Group

0

1 2 3 T
Re-Group 0 0 0 0
Blue Chill 0 1 1 2

Blue Chill

2

Shots on Goal

Team 1 2 3 Total
Re-Group 0 0 0 0
Blue Chill 0 0 0 0

Power Plays

Team PP PIM
Re-Group 0-0 4
Blue Chill 0-0 2

Re-Group

Skaters

# Name G A PIM
2 Susan Payette 0 0 0
3 Sara Vandenberg 0 0 0
4 Lisa Kallberg 0 0 0
5 Jody Welty Markling 0 0 0
6 Susan Farniok 0 0 0
7 Kristy Bolling 0 0 0
8 Ericka Heid 0 0 0
11 Ashley Fredrickson 0 0 0
12 KJ Ela 0 0 2
13 Susan Korsman 0 0 0
14 Shelly Schmitz 0 0 2
16 Karen Jamison 0 0 0
17 Sandy Brogren 0 0 0
18 Kendra Verbeten 0 0 0
24 Kim Boitz 0 0 0
60 Judith Jungwirth 0 0 0
Totals: 0 0 4

Goalies

# Name Min Sh Sv Dec
22 Margaret Slonine 46:00 32 30 0
Totals: 46:00 32 30 0

Coaches

# Name Signature

Blue Chill

Skaters

# Name G A PIM
2 Gretchen Larson 1 0 0
3 Mary Loso 0 0 0
6 Patty Becker 0 0 0
10 Michelle Blomberg 0 0 2
12 Pamela Quarve 0 2 0
14 Tiffany Lynch 0 0 0
17 Amy Narum 0 0 0
21 Paula Buie 0 0 0
24 Robin Coverdale 0 0 0
44 Jodi Brummer 1 0 0
Totals: 2 2 2

Goalies

# Name Min Sh Sv Dec
0 Katherine Foster 46:00 6 6 0
Totals: 46:00 6 6 0

Coaches

# Name Signature
Statistics Powered by