C1 , Regular Season

Ice Cougars

3

1 2 3 T
Ice Cougars 1 1 1 3
Rockets 0 1 1 2

Rockets

2

Shots on Goal

Team 1 2 3 Total
Ice Cougars 0 0 0 0
Rockets 0 0 0 0

Power Plays

Team PP PIM
Ice Cougars 0-0 4
Rockets 0-0 2

Ice Cougars

Skaters

# Name G A PIM
1 Mikki Chadwick 0 0 0
7 Aimee Murray 0 1 0
12 Deanna Porter 0 0 0
13 Nancy Dahl 0 0 0
14 Stephanie Benson 1 0 0
15 Liz Walby 0 0 0
17 Linnea Jackson 1 1 2
18 Lisa Stallock 1 0 0
21 Rachel Olmanson 0 0 0
30 CJ McGowen 0 0 0
35 Laura Schwartz 0 2 2
38 Erin Naus 0 0 0
Totals: 3 4 4

Goalies

# Name Min Sh Sv Dec
20 Kayla Clark 0:00 22 20 0
Totals: 0:00 22 20 0

Coaches

# Name Signature

Rockets

Skaters

# Name G A PIM
2 Sarah Somrock 0 0 0
4 Abby Shea 0 0 0
7 Ashlyn Claseman 1 0 0
11 Lisa Harein 0 0 0
13 Anna Leisz 0 0 0
19 Katherine Fischenich 1 0 0
20 Deb Bellingham 0 0 0
23 Kerri Kimm 0 1 2
55 Connie Korf 0 1 0
58 Christine O'Connor 0 1 0
77 Susie Barry 0 0 0
Totals: 2 3 2

Goalies

# Name Min Sh Sv Dec
sub Cathy Meggitt 0:00 16 13 0
Totals: 0:00 16 13 0

Coaches

# Name Signature
Statistics Powered by