C1 , Regular Season

Ice Cougars

4

1 2 3 T
Ice Cougars 2 1 1 4
Northern Gales 1 1 0 2

Northern Gales

2

Shots on Goal

Team 1 2 3 Total
Ice Cougars 0 0 0 0
Northern Gales 0 0 0 0

Power Plays

Team PP PIM
Ice Cougars 0-0 2
Northern Gales 0-0 2

Ice Cougars

Skaters

# Name G A PIM
1 Mikki Chadwick 1 0 0
5 Carolyn Rathbun 0 0 0
7 Aimee Murray 0 0 0
11 Jill Keefe 2 0 0
13 Nancy Dahl 1 0 0
14 Stephanie Benson 0 0 0
15 Liz Walby 0 1 0
17 Linnea Jackson 0 1 0
18 Lisa Stallock 0 1 0
21 Rachel Olmanson 0 1 0
22 Angie Biltz 0 0 2
30 CJ McGowen 0 0 0
35 Laura Schwartz 0 1 0
Totals: 4 5 2

Goalies

# Name Min Sh Sv Dec
20 Kayla Clark 0:00 20 18 0
Totals: 0:00 20 18 0

Coaches

# Name Signature

Northern Gales

Skaters

# Name G A PIM
2 Kathy Amborn 0 0 2
3 Sarah Niehaus 0 0 0
7 Elizabeth Constantini 0 0 0
8 Margaret Johnson 0 0 0
10 Julie Jank 0 0 0
11 Karen Bastianelli 0 0 0
15 Rachel Breckenridge 1 0 0
22 Tiffany Weber 0 0 0
24 Laurie Jepson 0 0 0
25 Kimberly Boitz 0 0 0
44 Bonnie Shea 0 0 0
57 Anne Hinderliter 0 0 0
Totals: 1 0 2

Goalies

# Name Min Sh Sv Dec
33 Amber Lewis 0:00 14 10 0
Totals: 0:00 14 10 0

Coaches

# Name Signature
Statistics Powered by