C1 , Regular Season

Fighting Sue

0

1 2 3 T
Fighting Sue 0 0 0 0
Lumberjacks 2 1 2 5

Lumberjacks

5

Shots on Goal

Team 1 2 3 Total
Fighting Sue 0 0 0 0
Lumberjacks 0 0 0 0

Power Plays

Team PP PIM
Fighting Sue 0-0 2
Lumberjacks 0-0 0

Fighting Sue

Skaters

# Name G A PIM
00 Brenda Faber 0 0 0
2 Bernadette Halverson 0 0 0
3 Michelle Willi 0 0 0
6 Erin Lanigan 0 0 0
9 Christy Starks 0 0 0
13 Jeannette de Lancie 0 0 0
15 Krista Spreiter 0 0 0
20 Lisa Giddings 0 0 0
25 Maja Salmon 0 0 0
33 Christy Canfield 0 0 2
96 Deborah Comstock 0 0 0
99 Carla Johnson 0 0 0
Totals: 0 0 2

Goalies

# Name Min Sh Sv Dec
14 Kristin Williams 0:00 31 26 0
Totals: 0:00 31 26 0

Coaches

# Name Signature

Lumberjacks

Skaters

# Name G A PIM
00 Kait Ziemer Davis 1 1 0
3 Tamara Johnson 0 0 0
5 Dana Effertz 0 2 0
7 Hieu Trinh 0 0 0
12 Darla Corcoran 1 0 0
17 Stephanie Popovich 0 2 0
24 Carrie Bernard 0 0 0
25 Megan Gelhar 1 0 0
26 Amber Kuhn 2 1 0
47 Kit Spielberger 0 0 0
68 Susan Smith 0 0 0
89 Anna Gombos 0 0 0
Totals: 5 6 0

Goalies

# Name Min Sh Sv Dec
13 Jean Brandl 0:00 14 14 0
Totals: 0:00 14 14 0

Coaches

# Name Signature
Statistics Powered by