B2 , Regular Season

Re-Group

0

1 2 3 T
Re-Group 0 0 0 0
Arrows 0 0 1 1

Arrows

1

Shots on Goal

Team 1 2 3 Total
Re-Group 0 0 0 0
Arrows 0 0 0 0

Power Plays

Team PP PIM
Re-Group 0-0 4
Arrows 0-0 4

Re-Group

Skaters

# Name G A PIM
6 Holly Halverson 0 0 0
9 Brittnye Mcsparron 0 0 0
10 Emma Hassen 0 0 0
12 Erin Bodner 0 0 0
13 Susan Korsman 0 0 0
16 Tammi Nowicki 0 0 0
17 Susan Ring Jarvi 0 0 2
18 Kendra Verbeten 0 0 0
20 Sara Ringel 0 0 2
21 Nicole Shea 0 0 0
22 Elisabeth Olson 0 0 0
23 Jennifer Gill 0 0 0
24 Tiffany Lynch 0 0 0
Totals: 0 0 4

Goalies

# Name Min Sh Sv Dec
30 Taylor Buechner 0:00 10 9 0
Totals: 0:00 10 9 0

Coaches

# Name Signature

Arrows

Skaters

# Name G A PIM
2 Alice Reynolds 0 0 0
5 Melinda Ewing 0 0 0
7 Alessandra Montermini 0 0 0
8 Karen Jelinek 0 0 2
10 Petey Anderson 0 0 0
11 Julia Adams 0 0 0
16 Caitlin Schober 0 0 0
17 Ann Freund 0 0 0
24 Adele Hall 0 1 0
29 Anna Haubenhofer 1 0 2
Totals: 1 1 4

Goalies

# Name Min Sh Sv Dec
39 Kristel Carlson 0:00 24 24 0
Totals: 0:00 24 24 0

Coaches

# Name Signature
Statistics Powered by