C1 , Regular Season

Icebreakers

1

1 2 3 T
Icebreakers 0 1 0 1
Northern Gales 0 0 1 1

Northern Gales

1

Shots on Goal

Team 1 2 3 Total
Icebreakers 0 0 0 0
Northern Gales 0 0 0 0

Power Plays

Team PP PIM
Icebreakers 0-0 0
Northern Gales 0-0 0

Icebreakers

Skaters

# Name G A PIM
0 Marni Oberpriller 0 0 0
3 Beth Bertelson 0 0 0
7 Pamela Lee 0 0 0
8 Katherine Bromelkamp 0 0 0
9 Michelle Kocur 0 0 0
12 Elizabeth Crow 0 0 0
15 Caitlin Condon 0 0 0
17 Paula Tuebo Munkelwitz 0 1 0
24 Suzanne Luttrell Levy 0 0 0
25 Elizabeth Dolphin 0 0 0
28 Rebecca Vermace 1 0 0
31 Nicole Bechtold 0 0 0
47 Shannon Camlin 0 0 0
58 Emma Keiski 0 0 0
77 Theresa Harich 0 0 0
93 Molly Magnani 0 0 0
Totals: 1 1 0

Goalies

# Name Min Sh Sv Dec
80 Chantal Beaulieu 0:00 12 11 0
Totals: 0:00 12 11 0

Coaches

# Name Signature

Northern Gales

Skaters

# Name G A PIM
2 Kathy Amborn 0 0 0
7 Elizabeth Constantini 0 0 0
8 Margaret Johnson 0 0 0
9 Liesa Klyn 0 0 0
10 Julie Jank 0 0 0
11 Karen Bastianelli 0 0 0
15 Rachel Breckenridge 1 0 0
21 Megan Impson 0 0 0
24 Laurie Jepson 0 0 0
58 Anne Hinderliter 0 0 0
66 Jennifer Jones 0 0 0
Totals: 1 0 0

Goalies

# Name Min Sh Sv Dec
87 Barbara Evans 0:00 30 29 0
Totals: 0:00 30 29 0

Coaches

# Name Signature
Statistics Powered by